Strength | 87 |
Stamina | 4982 |
Intellect | 4298 |
Spell power | 1849 |
Attack power | 332 |
Resilience | 2401 |
Armor | 7475 |
Block | 0% |
Dodge | 3.8786% |
Parry | 0% |
Crit chance | 9.31137% |
Ranged crit chance | 9.31137% |
Spell crit chance | 0% |
Spirit | 247 |
Total kills | 256 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.