Strength | 83 |
Stamina | 246 |
Intellect | 72 |
Spell power | 0 |
Attack power | 458 |
Resilience | 0 |
Armor | 1890 |
Block | 0% |
Dodge | 3.61514% |
Parry | 5% |
Crit chance | 11.3132% |
Ranged crit chance | 11.3132% |
Spell crit chance | 0% |
Spirit | 73 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.