Strength | 107 |
Stamina | 5479 |
Intellect | 4032 |
Spell power | 1732 |
Attack power | 352 |
Resilience | 144 |
Armor | 9873 |
Block | 0% |
Dodge | 5.53144% |
Parry | 0% |
Crit chance | 10.781% |
Ranged crit chance | 10.781% |
Spell crit chance | 0% |
Spirit | 2337 |
Total kills | 24 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.