Strength | 1163 |
Stamina | 2059 |
Intellect | 151 |
Spell power | 0 |
Attack power | 2546 |
Resilience | 0 |
Armor | 20731 |
Block | 0% |
Dodge | 5% |
Parry | 13.7023% |
Crit chance | 8.97348% |
Ranged crit chance | 8.97348% |
Spell crit chance | 0% |
Spirit | 58 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.