Strength | 1372 |
Stamina | 2738 |
Intellect | 158 |
Spell power | 0 |
Attack power | 2970 |
Resilience | 0 |
Armor | 24132 |
Block | 27% |
Dodge | 6.65955% |
Parry | 11.3785% |
Crit chance | 14.5821% |
Ranged crit chance | 14.5821% |
Spell crit chance | 0% |
Spirit | 142 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.