Strength | 186 |
Stamina | 4546 |
Intellect | 3800 |
Spell power | 1732 |
Attack power | 578 |
Resilience | 1108 |
Armor | 13867 |
Block | 5% |
Dodge | 2.21688% |
Parry | 0% |
Crit chance | 14.5617% |
Ranged crit chance | 14.5617% |
Spell crit chance | 0% |
Spirit | 1231 |
Total kills | 5 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.