Strength | 28 |
Stamina | 25 |
Intellect | 21 |
Spell power | 0 |
Attack power | 33 |
Resilience | 0 |
Armor | 53 |
Block | 0% |
Dodge | 8.34361% |
Parry | 0% |
Crit chance | 9.42625% |
Ranged crit chance | 9.42625% |
Spell crit chance | 0% |
Spirit | 29 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.