Strength | 97 |
Stamina | 3875 |
Intellect | 3211 |
Spell power | 1019 |
Attack power | 342 |
Resilience | 0 |
Armor | 9127 |
Block | 0% |
Dodge | 5.43818% |
Parry | 0% |
Crit chance | 10.6617% |
Ranged crit chance | 10.6617% |
Spell crit chance | 0% |
Spirit | 1357 |
Total kills | 1 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.