Strength | 75 |
Stamina | 2544 |
Intellect | 89 |
Spell power | 0 |
Attack power | 2087 |
Resilience | 0 |
Armor | 11318 |
Block | 0% |
Dodge | 14.1488% |
Parry | 5% |
Crit chance | 30.6016% |
Ranged crit chance | 31.6016% |
Spell crit chance | 0% |
Spirit | 98 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.