Strength | 2298 |
Stamina | 4399 |
Intellect | 34 |
Spell power | 0 |
Attack power | 4825 |
Resilience | 0 |
Armor | 29382 |
Block | 0% |
Dodge | 5% |
Parry | 10.3433% |
Crit chance | 14.2771% |
Ranged crit chance | 14.2771% |
Spell crit chance | 0% |
Spirit | 66 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.