Strength | 145 |
Stamina | 5450 |
Intellect | 63 |
Spell power | 0 |
Attack power | 10097 |
Resilience | 0 |
Armor | 10246 |
Block | 0% |
Dodge | 31.206% |
Parry | 5% |
Crit chance | 18.9633% |
Ranged crit chance | 18.9633% |
Spell crit chance | 0% |
Spirit | 93 |
Total kills | 97 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.