Strength | 19 |
Stamina | 24 |
Intellect | 26 |
Spell power | 0 |
Attack power | 39 |
Resilience | 0 |
Armor | 109 |
Block | 0% |
Dodge | 1.58658% |
Parry | 0% |
Crit chance | 5.75815% |
Ranged crit chance | 5.75815% |
Spell crit chance | 0% |
Spirit | 23 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.