Strength | 39 |
Stamina | 734 |
Intellect | 676 |
Spell power | 394 |
Attack power | 269 |
Resilience | 119 |
Armor | 3310 |
Block | 0% |
Dodge | 4.13818% |
Parry | 0% |
Crit chance | 11.0115% |
Ranged crit chance | 11.0115% |
Spell crit chance | 0% |
Spirit | 192 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.