Strength | 143 |
Stamina | 187 |
Intellect | 50 |
Spell power | 0 |
Attack power | 398 |
Resilience | 0 |
Armor | 2517 |
Block | 5% |
Dodge | 5.21825% |
Parry | 6.70625% |
Crit chance | 21.2516% |
Ranged crit chance | 21.2516% |
Spell crit chance | 0% |
Spirit | 58 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.