Strength | 96 |
Stamina | 4642 |
Intellect | 108 |
Spell power | 0 |
Attack power | 3882 |
Resilience | 355 |
Armor | 14078 |
Block | 0% |
Dodge | 4.79599% |
Parry | 5% |
Crit chance | 14.9207% |
Ranged crit chance | 15.9207% |
Spell crit chance | 0% |
Spirit | 121 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.