Strength | 445 |
Stamina | 561 |
Intellect | 100 |
Spell power | 0 |
Attack power | 1107 |
Resilience | 0 |
Armor | 5642 |
Block | 5% |
Dodge | 5% |
Parry | 6.95465% |
Crit chance | 8.2461% |
Ranged crit chance | 8.2461% |
Spell crit chance | 0% |
Spirit | 102 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.