Strength | 895 |
Stamina | 1944 |
Intellect | 153 |
Spell power | 0 |
Attack power | 2013 |
Resilience | 0 |
Armor | 21308 |
Block | 40% |
Dodge | 6.34503% |
Parry | 8.24638% |
Crit chance | 10.6812% |
Ranged crit chance | 10.6812% |
Spell crit chance | 0% |
Spirit | 65 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.