Strength | 104 |
Stamina | 441 |
Intellect | 43 |
Spell power | 0 |
Attack power | 1144 |
Resilience | 0 |
Armor | 2580 |
Block | 0% |
Dodge | 11.9427% |
Parry | 5% |
Crit chance | 12.9973% |
Ranged crit chance | 12.9973% |
Spell crit chance | 0% |
Spirit | 68 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.