Strength | 38 |
Stamina | 46 |
Intellect | 54 |
Spell power | 0 |
Attack power | 91 |
Resilience | 0 |
Armor | 249 |
Block | 0% |
Dodge | 8.12187% |
Parry | 0% |
Crit chance | 9.29875% |
Ranged crit chance | 9.29875% |
Spell crit chance | 0% |
Spirit | 52 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.