Strength | 24 |
Stamina | 23 |
Intellect | 18 |
Spell power | 0 |
Attack power | 30 |
Resilience | 0 |
Armor | 82 |
Block | 5% |
Dodge | 4.13246% |
Parry | 0% |
Crit chance | 4.6883% |
Ranged crit chance | 4.6883% |
Spell crit chance | 0% |
Spirit | 25 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.