Strength | 26 |
Stamina | 28 |
Intellect | 21 |
Spell power | 0 |
Attack power | 48 |
Resilience | 0 |
Armor | 113 |
Block | 0% |
Dodge | 0.633762% |
Parry | 0% |
Crit chance | 4.771% |
Ranged crit chance | 4.771% |
Spell crit chance | 0% |
Spirit | 28 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.