Strength | 35 |
Stamina | 36 |
Intellect | 38 |
Spell power | 0 |
Attack power | 76 |
Resilience | 0 |
Armor | 257 |
Block | 0% |
Dodge | 8.35005% |
Parry | 0% |
Crit chance | 9.42995% |
Ranged crit chance | 9.42995% |
Spell crit chance | 0% |
Spirit | 47 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.