Strength | 48 |
Stamina | 2848 |
Intellect | 2412 |
Spell power | 870 |
Attack power | 284 |
Resilience | 0 |
Armor | 6967 |
Block | 0% |
Dodge | 4.06289% |
Parry | 0% |
Crit chance | 15.5301% |
Ranged crit chance | 15.5301% |
Spell crit chance | 0% |
Spirit | 507 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.