Strength | 83 |
Stamina | 4301 |
Intellect | 94 |
Spell power | 0 |
Attack power | 3239 |
Resilience | 855 |
Armor | 13562 |
Block | 0% |
Dodge | 3.12183% |
Parry | 5% |
Crit chance | 14.3312% |
Ranged crit chance | 14.3312% |
Spell crit chance | 0% |
Spirit | 108 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.