Strength | 25 |
Stamina | 41 |
Intellect | 61 |
Spell power | 0 |
Attack power | 81 |
Resilience | 0 |
Armor | 334 |
Block | 0% |
Dodge | 4.45838% |
Parry | 0% |
Crit chance | 5.49107% |
Ranged crit chance | 5.49107% |
Spell crit chance | 0% |
Spirit | 50 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.