Strength | 1571 |
Stamina | 2552 |
Intellect | 110 |
Spell power | 0 |
Attack power | 3368 |
Resilience | 0 |
Armor | 14683 |
Block | 5% |
Dodge | 7.0142% |
Parry | 10.7936% |
Crit chance | 12.0262% |
Ranged crit chance | 12.0262% |
Spell crit chance | 0% |
Spirit | 106 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.