Strength | 3909 |
Stamina | 3737 |
Intellect | 36 |
Spell power | 0 |
Attack power | 8053 |
Resilience | 0 |
Armor | 17738 |
Block | 0% |
Dodge | 5.5459% |
Parry | 11.0066% |
Crit chance | 3.19063% |
Ranged crit chance | 3.19063% |
Spell crit chance | 0% |
Spirit | 64 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.