Strength | 52 |
Stamina | 98 |
Intellect | 82 |
Spell power | 0 |
Attack power | 146 |
Resilience | 0 |
Armor | 431 |
Block | 5% |
Dodge | 4.10964% |
Parry | 0% |
Crit chance | 5.85371% |
Ranged crit chance | 5.85371% |
Spell crit chance | 0% |
Spirit | 61 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.