Strength | 3321 |
Stamina | 3624 |
Intellect | 107 |
Spell power | 0 |
Attack power | 6874 |
Resilience | 0 |
Armor | 17298 |
Block | 5% |
Dodge | 5.81363% |
Parry | 12.6005% |
Crit chance | 6.53736% |
Ranged crit chance | 6.53736% |
Spell crit chance | 0% |
Spirit | 110 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.