Strength | 84 |
Stamina | 648 |
Intellect | 676 |
Spell power | 271 |
Attack power | 284 |
Resilience | 0 |
Armor | 2663 |
Block | 0% |
Dodge | 6.68617% |
Parry | 0% |
Crit chance | 15.6719% |
Ranged crit chance | 15.6719% |
Spell crit chance | 0% |
Spirit | 240 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.