Strength | 255 |
Stamina | 201 |
Intellect | 26 |
Spell power | 0 |
Attack power | 655 |
Resilience | 0 |
Armor | 3212 |
Block | 0% |
Dodge | 5% |
Parry | 8.03921% |
Crit chance | 9.33225% |
Ranged crit chance | 9.33225% |
Spell crit chance | 0% |
Spirit | 45 |
Total kills | 0 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.