Strength | 75 |
Stamina | 84 |
Intellect | 133 |
Spell power | 0 |
Attack power | 179 |
Resilience | 0 |
Armor | 34 |
Block | 0% |
Dodge | 7.20496% |
Parry | 0% |
Crit chance | 7.76072% |
Ranged crit chance | 7.76072% |
Spell crit chance | 0% |
Spirit | 132 |
Total kills | 3 |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.