Members | Race | Class | Faction | Level | Rank |
---|---|---|---|---|---|
Paisa | 85 | Leader | |||
Pakil | 85 | General | |||
Darkarius | 85 | General | |||
Gkingar | 85 | General | |||
Paladim | 85 | General | |||
Malfuria | 85 | General | |||
Dksongo | 85 | General | |||
Varrick | 85 | General | |||
Ikki | 72 | General | |||
Aranjuez | 85 | General | |||
Sabaneta | 76 | General | |||
Lujuria | 85 | Veterano | |||
Yure | 85 | Veterano | |||
Adoria | 85 | Veterano | |||
Cloudkid | 85 | Veterano | |||
Batu | 85 | Veterano | |||
Pegorino | 85 | Veterano | |||
Bran | 85 | Veterano | |||
Lara | 85 | Elite | |||
Branp | 85 | Elite | |||
Brand | 70 | Elite | |||
Branz | 80 | Elite | |||
Reyku | 85 | Elite | |||
Setefranco | 85 | Elite | |||
Brans | 80 | Elite | |||
Menthora | 82 | New | |||
Reideldm | 84 | New | |||
Chronos | 10 | New | |||
Vinga | 85 | New | |||
Truca | 81 | New | |||
Rokku | 70 | New | |||
Theia | 46 | New | |||
Denethoor | 85 | New | |||
Pichisua | 73 | New | |||
Driha | 85 | New | |||
Woolf | 85 | New | |||
Shiama | 45 | New | |||
Uro | 82 | New | |||
Nezarian | 85 | New | |||
Hellwalker | 85 | New | |||
Sadria | 30 | New | |||
Maruchan | 34 | New | |||
Dkano | 77 | New | |||
Destorian | 56 | New | |||
Greymustache | 84 | New | |||
Huntres | 73 | New | |||
Milagritos | 75 | New | |||
Arkadius | 82 | New | |||
Kornel | 8 | New | |||
Vander | 34 | New | |||
Lex | 85 | Alters | |||
Darkavos | 85 | Alters | |||
Mininow | 80 | Alters | |||
Leroy | 85 | Alters | |||
Azulina | 85 | Alters | |||
Cocoperita | 84 | Alters | |||
Boneymcbone | 41 | Alters | |||
Elladora | 83 | Alters | |||
Holyferal | 85 | Alters | |||
Jehová | 85 | Alters | |||
Garrik | 85 | Alters | |||
Gula | 85 | Alters | |||
Jalb | 85 | Alters | |||
Ira | 85 | Alters | |||
Gigante | 85 | Alters | |||
Soberbia | 85 | Alters | |||
Md | 82 | Alters | |||
Lunaplateada | 85 | Alters | |||
Constantine | 85 | Alters | |||
Thorfin | 82 | Alters | |||
Moallita | 85 | Alters | |||
Nanoxz | 85 | Alters | |||
Orsted | 85 | Alters | |||
Boomboomkid | 85 | Alters | |||
Cloudiness | 85 | Alters | |||
Arkaoz | 85 | Alters | |||
Clouded | 32 | Alters | |||
Patroclo | 80 | Alters | |||
Cloudlet | 81 | Alters | |||
Tictic | 81 | Alters | |||
Bozambi | 61 | Alters | |||
Bolggar | 47 | Alters | |||
Charlsmanson | 70 | Alters | |||
Giuseppe | 85 | Alters | |||
Zhaga | 27 | Alters | |||
Helios | 21 | Alters | |||
Cygo | 80 | Alters | |||
Bibabutze | 17 | Alters | |||
Darklock | 85 | Alters | |||
Syloe | 18 | Alters | |||
Elëxer | 15 | Alters | |||
Branx | 9 | Alters | |||
Yio | 85 | Alters | |||
Shyn | 80 | Alters | |||
Cassiel | 83 | Alters | |||
Asturcon | 10 | Alters | |||
Yvone | 18 | Alters | |||
Santina | 19 | Alters | |||
Naati | 9 | Alters | |||
Setefrank | 17 | Alters | |||
Sebas | 3 | Alters | |||
Sebastian | 21 | Alters | |||
Franco | 85 | Alters | |||
Toji | 5 | Alters | |||
Hellcythe | 1 | Alters | |||
Nut | 5 | Alters | |||
Neochaman | 10 | Alters | |||
Zeus | 15 | Alters |
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.